R3 Club Meeting: 28/4/13

Race Results

Heat 1 - Round 1 (Electric)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 70 4295 Martyn Peachey Member 15 / 307.18 20.47 19.14
2 4 37 8821 Edward Townend Member 14 / 304.88 21.77 19.66
3 3 13 13499 Mikey Mansell Jnr Member 4 / 85.42 21.35 20.81
4 2 12 9088 Michael Mansell Member 2 / 54.92 27.46 23.24
5 5 65 3350 Damon Heath Member 1 / 116.74 116.74 116.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.35 23.24 22.52 21.95 116.74
2 20.80 31.68 20.81 26.48  
3 20.00   20.86 20.57  
4 19.74   21.23 29.70  
5 19.71     21.01  
6 19.71     20.29  
7 19.78     19.95  
8 19.14     20.81  
9 19.97     20.01  
10 19.46     19.66  
11 19.50     19.95  
12 20.45     21.98  
13 25.26     20.97  
14 19.72     21.55  
15 19.59        
16          

Heat 2 - Round 1 (Largescale 2WD)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 75 4915 Adam Griffith Non-Member 19 / 427.80 22.51 22.24
2 3 82 8680 Jim Griffith Non-Member 18 / 433.15 24.06 23.19
3 4 67 0 George Stewart Non-Member 16 / 425.67 26.60 25.16
4 5 26 1635 Brian Robinson Non-Member 15 / 427.51 28.50 25.80
5 7 111 0 Gary Preece Member 15 / 432.24 28.81 25.54
6 8 112 16814 John Boucher Member 12 / 425.33 35.44 30.82
7 6 2 8650 Kevin Gosling Member 6 / 429.61 71.60 27.39
8 2 1 907 Trevor Kersey Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.33   23.84 25.61 35.91 280.87 27.48 43.80
2 22.25   23.81 25.42 26.41 30.43 28.51 39.78
3 22.45   23.42 25.16 27.83 30.81 31.69 31.49
4 22.24   23.19 25.84 26.81 27.39 32.80 31.34
5 22.77   23.45 25.92 26.72 32.51 29.20 30.82
6 22.52   23.98 25.77 29.69 27.60 26.10 40.80
7 22.46   27.38 25.41 28.73   26.33 38.51
8 22.38   24.35 27.68 39.66   25.54 32.18
9 22.92   24.14 25.76 27.81   28.80 33.87
10 22.80   23.88 26.79 26.97   29.38 37.57
11 22.50   23.99 33.53 25.80   26.06 32.46
12 22.61   23.62 26.18 26.05   28.44 32.71
13 22.27   23.70 26.63 26.45   26.13  
14 22.43   24.15 26.05 26.82   26.32  
15 22.46   25.73 25.98 25.85   39.46  
16 22.80   23.50 27.94        
17 22.51   23.73          
18 22.25   23.29          
19 22.85              
20                

Heat 1 - Round 2 (Electric)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 70 4295 Martyn Peachey Member 14 / 310.47 22.17 19.09
2 2 12 9088 Michael Mansell Member 14 / 315.95 22.56 19.97
3 4 37 8821 Edward Townend Member 14 / 318.02 22.71 20.19
4 3 13 13499 Mikey Mansell Jnr Member 12 / 294.46 24.53 20.53
5 5 65 3350 Damon Heath Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.82 22.73 21.13 34.17  
2 19.09 22.68 21.92 23.31  
3 19.86 21.94 30.23 20.99  
4 20.59 22.36 29.46 25.51  
5 20.04 21.69 24.56 20.29  
6 19.54 20.45 22.92 26.90  
7 21.94 19.97 29.77 21.73  
8 19.80 21.54 21.22 21.30  
9 21.03 22.01 26.03 20.19  
10 24.10 30.69 21.10 21.23  
11 23.63 21.64 20.53 21.16  
12 24.89 20.82 25.59 20.47  
13 30.75 22.07   20.40  
14 24.39 25.36   20.37  
15          

Heat 2 - Round 2 (Largescale 2WD)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 75 4915 Adam Griffith Non-Member 19 / 423.44 22.28 22.02
2 2 1 907 Trevor Kersey Member 19 / 439.44 23.12 22.54
3 3 82 8680 Jim Griffith Non-Member 17 / 422.62 24.86 23.94
4 5 26 1635 Brian Robinson Non-Member 16 / 431.50 26.96 25.16
5 7 111 0 Gary Preece Member 13 / 397.78 30.59 25.64
6 6 2 8650 Kevin Gosling Member 10 / 434.01 43.40 26.01
7 4 67 0 George Stewart Non-Member 9 / 271.45 30.16 26.06
8 8 112 16814 John Boucher Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.44 23.92 25.82 26.74 26.39 184.37 30.07  
2 22.64 22.97 24.91 29.84 32.12 28.07 28.28  
3 22.13 23.26 24.32 26.06 25.81 26.09 25.64  
4 22.02 23.33 25.71 26.43 25.77 26.56 35.85  
5 22.11 23.09 24.07 37.39 28.21 28.00 27.62  
6 22.17 23.18 24.22 26.73 25.73 26.01 38.26  
7 22.16 23.40 25.93 27.88 27.38 27.80 27.84  
8 22.37 22.66 23.95 37.15 25.16 26.46 26.45  
9 22.09 23.22 24.43 33.23 25.48 27.88 26.96  
10 22.64 23.85 24.30   30.61 32.77 29.27  
11 22.57 22.70 26.49   25.68   27.10  
12 22.33 23.39 26.70   25.26   34.82  
13 22.36 22.54 24.17   28.68   39.62  
14 22.52 22.99 24.06   26.31      
15 22.11 22.91 23.94   26.33      
16 22.16 22.58 24.68   26.58      
17 22.45 23.03 24.92          
18 22.06 22.87            
19 22.11 23.55            
20                

Heat 1 - Round 3 (Electric)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 70 4295 Martyn Peachey Member 15 / 301.09 20.07 19.11
2 2 12 9088 Michael Mansell Member 14 / 300.79 21.48 20.36
3 3 13 13499 Mikey Mansell Jnr Member 14 / 301.30 21.52 19.70
4 4 37 8821 Edward Townend Member 13 / 301.39 23.18 20.42
5 5 65 3350 Damon Heath Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.13 22.81 20.87 22.66  
2 21.63 22.82 19.77 21.97  
3 19.82 21.89 19.70 20.42  
4 19.64 20.36 20.40 20.58  
5 20.88 20.89 20.12 20.54  
6 20.05 22.47 19.85 27.32  
7 19.81 20.52 20.29 21.41  
8 19.69 20.80 19.84 24.02  
9 19.11 21.12 20.91 22.25  
10 19.89 22.09 22.30 24.83  
11 19.31 21.05 25.08 24.85  
12 19.64 20.69 20.84 23.00  
13 19.66 22.49 31.10 27.54  
14 20.18 20.79 20.23    
15 21.65        
16          

Heat 2 - Round 3 (Largescale 2WD)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 75 4915 Adam Griffith Non-Member 19 / 424.23 22.32 21.94
2 2 1 907 Trevor Kersey Member 19 / 440.17 23.16 22.54
3 3 82 8680 Jim Griffith Non-Member 18 / 439.15 24.39 22.74
4 4 67 0 George Stewart Non-Member 17 / 442.63 26.03 24.17
5 5 26 1635 Brian Robinson Non-Member 17 / 452.08 26.59 24.55
6 6 2 8650 Kevin Gosling Member 16 / 445.02 27.81 25.02
7 7 111 0 Gary Preece Member 16 / 448.23 28.01 25.35
8 8 112 16814 John Boucher Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.44 22.96 25.55 25.86 24.82 28.05 27.54  
2 22.67 22.70 27.39 25.41 24.55 26.65 25.58  
3 22.04 23.25 23.89 24.88 25.62 26.95 25.74  
4 22.61 23.09 24.02 25.09 27.40 25.76 25.35  
5 22.36 22.68 23.36 26.13 25.74 25.02 28.33  
6 22.47 23.22 22.74 24.17 25.86 29.58 27.38  
7 22.78 25.49 23.67 26.29 26.87 34.19 29.73  
8 22.37 23.36 24.69 25.08 28.65 26.29 27.60  
9 22.25 23.10 23.54 24.64 25.03 27.39 33.37  
10 22.19 22.64 23.46 26.12 27.71 28.88 26.86  
11 22.38 23.02 23.39 25.27 24.94 25.82 25.88  
12 22.08 24.23 26.65 25.82 25.06 25.79 27.35  
13 22.15 23.44 24.57 27.06 25.46 31.51 31.41  
14 22.07 22.89 25.47 30.46 25.38 27.96 28.43  
15 22.11 23.00 24.66 29.47 24.87 26.23 26.86  
16 22.37 23.21 24.51 25.15 25.20 28.95 30.82  
17 22.65 22.54 24.01 25.73        
18 21.94 22.70 23.58          
19 22.30 22.65            
20                

Produced by RC-Timing 2006. www.RC-Timing.com